Maduravoyal, Chennai, Tamil Nadu
GST No. 33ANQPB1732P1ZU
Approx. Rs 12,000 / VialGet Latest Price
Product Details:| Strength | 30 mg |
| Dosage Form | Injection |
| Pack Size | 1 Vial |
| Storage | 2–8°C |
| Route | IV |
| Usage | Oncology Centre |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Zobisted 2 |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Multiple Myeloma |
Approx. Rs 1,900 / VialGet Latest Price
Product Details:| Treatment | Myelodysplastic Syndrome |
| Dosage Form | IV Injection |
| Strength | 50 mg |
| Physical Form | Lyophilized |
| Brand | D-nib Bdr |
| Manufacturer | Bdr |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Bdsure |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Bdr pharmaceutical |
| Pack Size | 2.5 ml |
Approx. Rs 27,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Dose Strength | 100 |
| Packaging Size | 10 mg/ml |
| Dosage Form | Solution for Infusion |
| Brand | Zydus |
| Treatment | Melanoma |
| Package Type | Vial |
Explore More Products
© Medistar Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited