Maduravoyal, Chennai, Tamil Nadu
GST No. 33ANQPB1732P1ZU
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Service Location | All india |
| Type Of Cancer | gaustic Cancer |
| Colour | White |
| Treatment Type | Cancer |
| Pattern Type | Plain |
| Pattern / Design | Stripes |
| MOQ | one |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Brand | BDR PHARMA |
| Usage/Application | Hospital |
| Prescription | Prescription Only |
| Application Area | Human |
| Packing Type | Vial |
| Market | Export, Domestic |
| Country of Origin | Made in India |
Approx. Rs 4,999 / VialGet Latest Price
Product Details:| Packaging Type | Glass Bottle |
| Dose | 80 mg |
| Prescription/Non prescription | Prescription |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
| Brand | DoceTrust |
| Product Type | Finished Product |
| Deals in | PCD Pharma |
| Manufacturer | Panacea Biotec Ltd. |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Makterone 500mg |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Form | Tablet |
Approx. Rs 7,400 / PieceGet Latest Price
Product Details:| Dosage Strength | 80 mg |
| Treatment | Prostate Cancer |
| Manufacturer | Bdr pharmaceuticals |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 month |
Approx. Rs 4,300 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Bdparp 150 |
| Tablets per Pack | 28 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
Approx. Rs 34,800 / BottleGet Latest Price
Product Details:| Composition | Tucatanib 150 |
| Strength | 150mg |
| Brand Name | Tuccatinn 150 Bdr |
| Packaging Size | 60 tablet |
| Form | Tablet |
| Manufacturer | BDR |
Approx. Rs 3,200 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Lanib Bdr |
| Form | Tablet |
Approx. Rs 8,200 / VialGet Latest Price
Product Details:| Dosage Strength | 120 mg |
| Brand | Degalix |
| Treatment | Prostate Cancer |
| Manufacturer | Bdr pharmaceuticals |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 month |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 4 Box |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
Approx. Rs 9,800 / BottleGet Latest Price
Product Details:| Strength | 32 mg/mL |
| Brand | BDenza |
| Manufacturer | BDR Pharmaceuticals |
| Packaging Size | 150 ml |
| Storage Condition | Below 30 degree c |
Approx. Rs 2,800 / PackGet Latest Price
Product Details:| Manufactured By | Natco |
| Active Ingredient | Gefitinib |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Dose | 250 mg |
| Brand | Geftinat |
| Product Type | Finished Product |
| Form | Tablet |
We are engaged in offering a large variety of high-grade Geftinat Tablet. These tablets are formulated using high-grade chemical compounds in an accurate composition that ensure their reliability and the longer shelf life. Each product offered by us is well checked and analyzed on certain parameters and set industry norms.
??
Details
Approx. Rs 1,400 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Bdpazo 200 |
| Tablets per Pack | 30 Tablets |
| Usage | Renal Cancer |
| Pack Type | Bottle |
| Form | Tablet |
Approx. Rs 3,900 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Afatin Bdr |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Packaging Type | Box |
Approx. Rs 2,849 / PackGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
| Brand | Pegasta |
| Product Type | Finished Product |
| Deals in | Third Party Manufacturing |
| Power (mg) | 6 mg |
| Manufacturer | Intas |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Composition | Temozolomide |
| Packaging Size | 1 x 1 Capsule |
| Type | Allopathic |
| Dose | 100 mg |
| Packaging Type | Strips, Blisters |
| Brand | Gliotem |
| Product Type | Finished Product |
| Form | Capsules |
??
NOTE Gliotem is a prescription drug and should be used under proper medical guidance and advice. Do not share the medicine with others, since they may be suffering from a problem that is not effectively treated by this drugApprox. Rs 6,000 / BoxGet Latest Price
Product Details:| Manufactured By | Sun Pharmaceuticals Industries |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Drug Name | Paclitaxel |
| Type | Allopathic |
| Dose | 260 mg |
| Packaging Size | 1 vial of 17 ml |
| Packaging Type | Vial |
| Form of Medicine | Injection |
| Brand | Oncotaxel |
Approx. Rs 2,990 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Dose/Strength (ex. 1 mg or 1 ml) | 4 mg/ Vial |
| Form of Medicine | Injection |
| Brand | Zoldonat |
| Ingredient | Zoledronic Acid |
Approx. Rs 1,955 / BoxGet Latest Price
Product Details:| Drug Strength | 100 mg/ 50 mL |
| Packaging Size | Single Dose Vial |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Brand | Oxitoz |
| Product Type | Finished Product |
| Deals in | Third Party Manufacturing |
| Form | Injection |
Explore More Products
© Medistar Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited