Maduravoyal, Chennai, Tamil Nadu
GST No. 33ANQPB1732P1ZU
Approx. Rs 11,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 9 Pack |
Form | Tablet |
Strength/Dose (in mg or ml) | one tab twice a day |
Pack Size | 28 tab |
Product Type | Finish Product |
Brand | MyHep Lvir |
Country of Origin | Made in India |
Approx. Rs 6,500 / BOTTLEGet Latest Price
Product Details:Minimum Order Quantity | 5 BOTTLE |
Prescription/Non prescription | Prescription |
Strength/Dose (in mg or ml) | sofosvel |
Pack Size | 6tablet |
Product Type | Finish Product |
Brand | sofosbuvir |
Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Form | Tablet |
Strength/Dose (in mg or ml) | Sofosbuvir 400mg + Ledipasvir 90 |
Pack Size | 28'stablet |
Product Type | Finish Product |
Brand | Hepatitis |
Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Dosage Form | Tablet |
Dose/Strength | 400 mg |
Form | Tablets |
Composition | Sofosbuvir |
Manufactured By | Wockhardt |
Brand | Novisof |
Packaging Size | 28 Tablets |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Packaging Type | Bottles |
Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength | 400 mg |
Brand | Novisof |
Composition | Sofosbuvir |
Manufactured By | Wockhardi |
Packaging Size | 28 Tablets |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Dosage Form | Tablet |
Packaging Type | Bottles |
Dose/Strength | 400 mg |
Brand | Resof |
Form | Tablets |
Composition | Sofosbuvir |
Manufactured By | Dr. Reddy''s |
Packaging Size | 28 Tablets |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Dosage Form | Tablet |
Packaging Type | Bottles |
Type Of Medicines | Allopathic |
Dose/Strength | 400 mg |
Brand | Sofab |
Packaging Size | 28 Tablets |
Manufactured By | Ranbaxy |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Dosage Form | Tablet |
Dose/Strength | 400 mg |
Packaging Type | Bottle |
Manufactured By | Cipla |
Brand | Hepcvir |
Packaging Size | 15 Tablets |
Approx. Rs 8,000 / PackGet Latest Price
Product Details:Dosage Form | Tablet |
Dose/Strength | 400 mg |
Composition | Ledipasvir and Sofosbuvir |
Packaging Type | Bottle |
Packaging Size | 28 Tablets |
Brand | Hepcinat-LP |
Approx. Rs 18,500 / PackGet Latest Price
Product Details:Dosage Form | Tablet |
Dose/Strength | 400 mg |
Packaging Type | Bottle |
Composition | Sofosbuvir |
Packaging Size | 28 Tablets |
Manufactured By | Natco |
Brand | Hepcinat-LP |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength | 400 mg |
Brand | Cimivir |
Composition | Sofosbuvir |
Manufactured By | Biocon |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Packaging Type | Bottles |
Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength | 400 mg |
Brand | My Hep |
Form | Tablets |
Composition | Sofosbuvir |
Manufactured By | MyLan |
Packaging Size | 28 Tablets |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Form Of Medicines | Capsules |
Packaging Size | 6 Capsules a Strip |
Product Type | Finished Product |
Dosage Form | Oral |
Strength (mg) | As Per Physician |
Main Ingredients | Doxifluridine |
Type of Medicines | Allopathic |
Approx. Rs 8,000 / PackGet Latest Price
Product Details:Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Brand | Hepcinat |
Dose/Strength | 400 mg |
Composition | Sofosbuvir |
Packaging Size | 28 tablets |
Manufacturer | Natco |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength | 400 mg |
Composition | Sofosbuvir 400mg + Velpatasvir 100 mg |
Packaging Type | Strip |
Packaging Size | 28 Tablets |
Manufactured By | Natco |
Approx. Rs 500 / StripGet Latest Price
Product Details:Dose/Strength | 125 and 80 mg |
Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Sachet |
Form of Medicine | Capsules |
Manufactured By | Ranbaxy |
Active Ingredient | Aprepitant |
Brand | Aprelief |
Approx. Rs 2,100 / BottleGet Latest Price
Product Details:Type | Allopathic |
Dose | 260 mg |
Packaging Size | 1 vial of 17 ml |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Oncotaxel |
Product Type | Finished Product |
Manufactured By | Sun Pharmaceuticals Industries |
Drug Name | Paclitaxel |
Approx. Rs 150 / PackGet Latest Price
Product Details:Packaging Type | Strips |
Type Of Medicines | Allopathic |
Packaging Size | 4 x 7 Tablets |
Brand | Rapact |
Strength (mg) | 10 mg |
Ingredients | Everolimus |
Manufacturer | Natco |
Approx. Rs 103 / StripGet Latest Price
Product Details:Brand | Idrofos |
Dosage Form | Tablet |
Dose/Strength | 150 mg |
Composition | Ibandronic Acid |
Product Type | Finished Product |
Packaging Size | 10 Tablets a strip |
Packaging Type | Strip |
Explore More Products
© Medistar Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited